Ad Size Guide
Interactive reference of every ad size for Facebook, Instagram, Google Display, LinkedIn, TikTok, Pinterest, Twitter/X, Snapchat, and YouTube. Always up to date.
Free ad size guide — no signup required.
What this tool does
Lists every standard ad size for Facebook, Instagram, Google Display, LinkedIn, TikTok, Pinterest, Twitter/X, Snapchat, and YouTube
Shows recommended dimensions, aspect ratios, and maximum file sizes for each placement
Always up to date with the latest platform specifications
Covers both image and video ad formats per platform
How to use it
Pick your platform
Select the advertising platform you are building creatives for.
Find the placement
Browse sizes by placement type — feed, story, sidebar, display, etc.
Copy the specs
Grab the exact pixel dimensions and aspect ratio for your creative.
Why this matters
Wrong ad dimensions are one of the most common reasons ads get rejected or look unprofessional. Each platform crops, scales, and displays creatives differently. An image that looks great on Instagram Feed will be stretched or cropped on Instagram Stories. A Google Display banner designed at the wrong size will appear blurry or leave white space.
Platform spec pages are scattered across dozens of help center articles and change frequently. Designers waste hours cross-referencing specs every time they start a new campaign. A single reference page that stays current eliminates that overhead.
Beyond rejection, wrong sizes directly hurt performance. Ads that appear cropped or blurry get lower click-through rates and cost more per conversion. Getting the dimensions right from the start is the simplest way to improve ad performance.
Complete Ad Size Reference
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Feed Image | 1200 x 628 | 1.91:1 |
| Feed Video | 1280 x 720 | 16:9 |
| Feed Carousel | 1080 x 1080 | 1:1 |
| Right Column | 1200 x 628 | 1.91:1 |
| Marketplace | 1200 x 628 | 1.91:1 |
| Stories | 1080 x 1920 | 9:16 |
| Reels | 1080 x 1920 | 9:16 |
| In-Stream Video | 1280 x 720 | 16:9 |
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Feed Square | 1080 x 1080 | 1:1 |
| Feed Portrait | 1080 x 1350 | 4:5 |
| Feed Landscape | 1080 x 566 | 1.91:1 |
| Stories | 1080 x 1920 | 9:16 |
| Reels | 1080 x 1920 | 9:16 |
| Carousel | 1080 x 1080 | 1:1 |
| Explore | 1080 x 1080 | 1:1 |
Google Display
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Leaderboard | 728 x 90 | 8.1:1 |
| Large Leaderboard | 970 x 90 | 10.8:1 |
| Medium Rectangle | 300 x 250 | 6:5 |
| Large Rectangle | 336 x 280 | 6:5 |
| Half Page | 300 x 600 | 1:2 |
| Wide Skyscraper | 160 x 600 | 4:15 |
| Billboard | 970 x 250 | 3.9:1 |
| Mobile Banner | 320 x 50 | 6.4:1 |
| Large Mobile Banner | 320 x 100 | 3.2:1 |
| Square | 250 x 250 | 1:1 |
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Single Image Ad | 1200 x 627 | 1.91:1 |
| Carousel Ad | 1080 x 1080 | 1:1 |
| Video Ad | 1920 x 1080 | 16:9 |
| Event Ad | 1200 x 627 | 1.91:1 |
| Spotlight Ad | 100 x 100 | 1:1 |
| Message Ad Banner | 300 x 250 | 6:5 |
TikTok
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| In-Feed Video | 1080 x 1920 | 9:16 |
| TopView | 1080 x 1920 | 9:16 |
| Branded Hashtag Challenge | 1080 x 1920 | 9:16 |
| Spark Ads | 1080 x 1920 | 9:16 |
| Image Ad | 1200 x 628 | 1.91:1 |
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Standard Pin | 1000 x 1500 | 2:3 |
| Long Pin | 1000 x 2100 | 1:2.1 |
| Square Pin | 1000 x 1000 | 1:1 |
| Carousel Pin | 1000 x 1500 | 2:3 |
| Video Pin | 1000 x 1500 | 2:3 |
| Idea Pin | 1080 x 1920 | 9:16 |
Twitter / X
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Single Image | 1200 x 675 | 16:9 |
| Two Images | 700 x 800 | 7:8 |
| Website Card | 800 x 418 | 1.91:1 |
| App Card | 800 x 800 | 1:1 |
| Carousel | 800 x 418 | 1.91:1 |
| Video | 1280 x 720 | 16:9 |
Snapchat
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Snap Ad | 1080 x 1920 | 9:16 |
| Collection Ad | 1080 x 1920 | 9:16 |
| Story Ad | 1080 x 1920 | 9:16 |
| Filter | 1080 x 2340 | 9:19.5 |
| Lens (Thumbnail) | 1080 x 1920 | 9:16 |
YouTube
| Placement | Dimensions (px) | Aspect Ratio |
|---|---|---|
| Display Ad | 300 x 250 | 6:5 |
| Overlay Ad | 480 x 70 | 6.9:1 |
| Companion Banner | 300 x 60 | 5:1 |
| Video (Standard) | 1920 x 1080 | 16:9 |
| Shorts | 1080 x 1920 | 9:16 |
| Bumper Ad | 1920 x 1080 | 16:9 |
Create on-brand ads in seconds
AdsCreator uses AI to generate professional ad creatives from your website URL. No design skills required.
Try AdsCreator free